<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Technology</title>
	<atom:link href="http://www.interprep.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interprep.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 18:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>From D.C. to Illinois using Dropbox</title>
		<link>http://www.interprep.com/blog/2011/10/29/from-d-c-to-illinois-using-dropbox/</link>
		<comments>http://www.interprep.com/blog/2011/10/29/from-d-c-to-illinois-using-dropbox/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:00:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Morning show]]></category>
		<category><![CDATA[Show prep]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.interprep.com/blog/?p=270</guid>
		<description><![CDATA[New York Times columnist David Pogue does a bang-up job of sharing the awesomeness of Dropbox. He goes into great detail about how Dropbox has helped him write his latest book. It&#8217;s worth a read because I know from personal experience it can change the way a busy radio personality works. If you don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>New York Times columnist David Pogue does a bang-up job of sharing the awesomeness of Dropbox. He goes into great detail about how Dropbox has helped him write his latest book. It&#8217;s worth a read because I know from personal experience it can change the way a busy radio personality works.</p>
<p>If you don&#8217;t have time to <a href="http://pogue.blogs.nytimes.com/2011/10/20/dropbox-will-simplify-your-life/?src=me&amp;ref=technology">read all of David&#8217;s review</a>, here are two quick reasons to download the Dropbox program: 1) It&#8217;s free; 2) It&#8217;s magic.</p>
<p>I use Dropbox dozens of times a day, usually without even thinking about it. For example, every issue of our premium show prep service, InterPrep/PRO, is saved to Dropbox. Every time an edit is made the latest version is saved in my computer&#8217;s Dropbox folder, then to the Dropbox server, and then to a notebook PC in my office &#8212; all within seconds. (The notebook also runs the Dropbox program.)</p>
<p>Using Dropbox as a documents folder is smart for many reasons, the two biggest for me being instant off-site backup and the ability to grab my notebook computer and head to a coffee shop without having to copy files to a USB key.</p>
<p>But Dropbox really shines for &#8220;live&#8221; remote broadcasting. Recently I had the opportunity to fly to Washington D.C. with 75 World War II veterans on an Honor Flight. (You can learn more about Honor Flight <a href="http://www.honorflight.org/">here</a>.) I was part of a two-person team recording hourly updates that were sent back to radio studios in Champaign, Illinois. Using iPod Touches, the iTalk recording app and a 3G mobile Internet device it was super simple to do interviews and ship them, via Dropbox, back to our producer in Champaign. After recording each segment iTalk lets you &#8216;share&#8217; your audio using Dropbox. We shared our files to a Dropbox folder that our producer 715 miles away had access to. Over the course of 8 hours we sent 16 high-quality audio reports without a single problem.</p>
<p>As I said, day in and day out I use Dropbox dozens of times, often for my morning show. A copy of the program is on a main studio computer, which means I can &#8216;drop&#8217; audio files and show prep into a shared folder on my home computer. When I arrive at the studio in the morning I know the files are waiting for me.</p>
<p>I don&#8217;t just recommend <a href="http://www.dropbox.com">Dropbox</a>, I urge you to use it as a super-simple backup solution and a wonderful radio tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2011/10/29/from-d-c-to-illinois-using-dropbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn Your iPad Into 1980s Radio-Cassette</title>
		<link>http://www.interprep.com/blog/2011/03/16/turn-your-ipad-into-1980s-radio-cassette/</link>
		<comments>http://www.interprep.com/blog/2011/03/16/turn-your-ipad-into-1980s-radio-cassette/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:44:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.interprep.com/blog/2011/03/16/turn-your-ipad-into-1980s-radio-cassette/</guid>
		<description><![CDATA[Want to check up on the competition? Hear what your favorite morning show across the country is doing? Stereolizer turns your iPad into a 1980s stereo, complete with twitching VU-needles, a big volume knob and a tape deck, so you can pirate your music the old-fashioned way. Stereolizer tunes into internet radio stations searchable by [...]]]></description>
			<content:encoded><![CDATA[<p>Want to check up on the competition? Hear what your favorite morning show across the country is doing? Stereolizer turns your iPad into a 1980s stereo, complete with twitching VU-needles, a big volume knob and a tape deck, so you can pirate your music the old-fashioned way. Stereolizer tunes into internet radio stations searchable by name or country. You can also spin the dial to find radio streams, and you get authentic-sounding fake radio interference, just as you would with a real radio. Press Record on the tape deck to capture audio for later, and then write on the tape to remember what you recorded. <a href="http://www.stereolizer.com">Stereolizer page.</a></p>
<h1 style="padding: 0px; margin: 0px;"><span style="font-family: verdana, sans-serif; font-weight: normal; font-size: small; color: #333333; line-height: 20px;"><a href="http://www.interprep.com/blog/wp-content/uploads/2011/03/stereolizer.jpg"><img class="aligncenter size-medium wp-image-249" title="stereolizer" src="http://www.interprep.com/blog/wp-content/uploads/2011/03/stereolizer-300x199.jpg" alt="" width="415" height="275" /></a>via <a href="http://www.wired.com/gadgetlab/2011/03/stereolizer-turns-your-ipad-into-a-1980s-radio-cassette/">Wired</a></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2011/03/16/turn-your-ipad-into-1980s-radio-cassette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thief makes off with station&#8217;s music library</title>
		<link>http://www.interprep.com/blog/2010/03/07/thief-makes-off-with-stations-music-library/</link>
		<comments>http://www.interprep.com/blog/2010/03/07/thief-makes-off-with-stations-music-library/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:18:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.interprep.com/blog/?p=163</guid>
		<description><![CDATA[Since your station&#8217;s likely playing everything from music to commercials off of computer, there&#8217;s never a bad time to ask your engineer if everything&#8217;s backed up. The theft of an estimated $10,000 in equipment included the hard drive that contained all the Perry Broadcasting station’s music, says KSWO. KJMZ jock Joe Biggs says “I actually [...]]]></description>
			<content:encoded><![CDATA[<p>Since your station&#8217;s likely playing everything from music to commercials off of computer, there&#8217;s never a bad time to ask your engineer if everything&#8217;s backed up.</p>
<p>The theft of an estimated $10,000 in equipment included the hard drive  that contained all the Perry Broadcasting station’s music, says KSWO. KJMZ  jock Joe Biggs says “I actually had to hook up my laptop and played some  music off of there.” GM Joy Chapman says it’s been a trying year,  starting off with the loss of the tower during an ice storm. The  burglary at the East Lee Boulevard studios happened early Friday  morning, and the culprits made away with computers, monitors, TVs,  webcams and two transmitter tubes – tubes the station was using to get  back up to full power. The police are offering a cash reward through the  “Crimestoppers” program. <a href="http://boards.radio-info.com/smf/index.php?topic=163813.0">More at Radio-Info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2010/03/07/thief-makes-off-with-stations-music-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love me some Dropbox</title>
		<link>http://www.interprep.com/blog/2010/02/27/love-me-some-dropbox/</link>
		<comments>http://www.interprep.com/blog/2010/02/27/love-me-some-dropbox/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:05:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Show prep]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.interprep.com/blog/?p=127</guid>
		<description><![CDATA[Got more than one computer? Need to keep some key show prep files or audio in sync? Want to move things between your home and station computer with ease? Get Dropbox. It&#8217;s free (up to 2GB) and the program works like a dream. Get Dropbox. (After you set up Dropbox, check out these hacks.)]]></description>
			<content:encoded><![CDATA[<p>Got more than one computer? Need to keep some key show prep files or audio in sync? Want to move things between your home and station computer with ease? Get Dropbox. It&#8217;s free (up to 2GB) and the program works like a dream. Get <a href="http://www.dropbox.com">Dropbox</a>. (After you set up Dropbox, check out <a href="http://storecrowd.com/blog/dropbox-hacks/">these hacks</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2010/02/27/love-me-some-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Radio Bookmark</title>
		<link>http://www.interprep.com/blog/2009/03/11/the-radio-bookmark/</link>
		<comments>http://www.interprep.com/blog/2009/03/11/the-radio-bookmark/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:23:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Public Radio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.interprep.com/blog/2009/03/11/the-radio-bookmark/</guid>
		<description><![CDATA[Radio Bookmark is a key chain device that lets the user tag radio shows or stories so they can catch them later in their entirety on the Internet. The gadget, from Sky Blue Technologies, can&#8217;t be bought. It&#8217;s a gift offered by at least 50 public radio stations to members who contribute at a certain [...]]]></description>
			<content:encoded><![CDATA[<p class="ap-story-p">Radio Bookmark is a key chain device that lets the user tag radio shows or stories so they can catch them later in their entirety on the Internet. The gadget, from Sky Blue Technologies, can&#8217;t be bought. It&#8217;s a gift offered by at least 50 public radio stations to members who contribute at a certain level &#8212; typically about $120 a year. Sky Blue founder Chris Baker says there&#8217;s no plan to adapt the technology to commercial radio.</p>
<p class="ap-story-p"><a href="http://hosted.ap.org/dynamic/stories/T/TEC_TECH_TEST_RADIO_BOOKMARK?SITE=NYBUE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2009/03/11/the-radio-bookmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and cons of common digital audio formats</title>
		<link>http://www.interprep.com/blog/2008/04/04/pros-and-cons-of-common-digital-audio-formats/</link>
		<comments>http://www.interprep.com/blog/2008/04/04/pros-and-cons-of-common-digital-audio-formats/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 10:30:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.interprep.com/blog/2008/04/04/pros-and-cons-of-common-digital-audio-formats/</guid>
		<description><![CDATA[Here&#8217;s a good article on the pros and cons of the most common digital audio formats.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.electronichouse.com/article/print/the_ups_and_downs_of_audio_format_selection/">good article</a> on the pros and cons of the most common digital audio formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2008/04/04/pros-and-cons-of-common-digital-audio-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The good and bad &#8212; but mostly good &#8212; of the PPM</title>
		<link>http://www.interprep.com/blog/2007/10/01/the-good-and-bad-but-mostly-good-of-the-ppm/</link>
		<comments>http://www.interprep.com/blog/2007/10/01/the-good-and-bad-but-mostly-good-of-the-ppm/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 11:39:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://interprep.com/blog/http:/interprep.com/blog/2007/10/the-good-and-the-bad-but-mostly-good-of-the-ppm/</guid>
		<description><![CDATA[With the Portable People Meter, radio is learning a few things about its listeners, listening habits and format preferences.]]></description>
			<content:encoded><![CDATA[<p>With the Portable People Meter, radio is <a href="http://www.boston.com/business/technology/articles/2007/09/28/radio_tunes_in_electronic_ratings/?page=2">learning a few things</a> about its listeners, listening habits and format preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2007/10/01/the-good-and-bad-but-mostly-good-of-the-ppm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital voice recorders make it easy to get audio</title>
		<link>http://www.interprep.com/blog/2007/08/28/digital-voice-recorders-make-it-easy-to-get-audio/</link>
		<comments>http://www.interprep.com/blog/2007/08/28/digital-voice-recorders-make-it-easy-to-get-audio/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 22:20:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://interprep.com/blog/http:/interprep.com/blog/2007/08/digital-voice-recorders-make-it-easy-to-get-audio/</guid>
		<description><![CDATA[If you&#8217;re not using the newest generation of digital voice recorders, you&#8217;re working harder than you should. Olympus makes some great little models that start under $100. I&#8217;m currently using the Olympus WS-100 digital voice recorder. The quality of the files isn&#8217;t FM, but it&#8217;s good enough for short listener sound bites. The best feature: [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not using the newest generation of digital voice recorders, you&#8217;re working harder than you should. Olympus makes some great little models that start under $100.</p>
<p>I&#8217;m currently using the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FOlympus-WS-100-Digital-Recorder-Interface%2Fdp%2FB0009N9PJA%3Fie%3DUTF8%26s%3Delectronics%26qid%3D1188178835%26sr%3D1-1&amp;tag=stevehcom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Olympus WS-100</a> digital voice recorder. The quality of the files isn&#8217;t FM, but it&#8217;s good enough for short listener sound bites. The best feature: it slides apart to reveal a USB plug that you can pop directly into any computer for quick file transfer. (Each file is saved as a .WMA which can then be converted to .MP3.)</p>
<p>The <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FOlympus-DS-2-Digital-Voice-Recorder%2Fdp%2FB0008ESGAY&amp;tag=stevehcom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Olympus DS-2</a> costs a little more and requires a USB adapter cord for transferring files (included), but the sound quality is better than the WS-100&#8242;s.</p>
<p>I&#8217;d love to hear what you use for recording sound bites. Leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2007/08/28/digital-voice-recorders-make-it-easy-to-get-audio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The story of &#8220;Stratovision&#8221; for FM radio</title>
		<link>http://www.interprep.com/blog/2007/07/18/the-story-of-stratovision-for-fm-radio/</link>
		<comments>http://www.interprep.com/blog/2007/07/18/the-story-of-stratovision-for-fm-radio/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 23:24:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://interprep.com/blog/?p=7</guid>
		<description><![CDATA[In the late 1940s, Stratovision was hailed as a way to bring TV and FM radio to a wider audience. It worked, but the plan fizzled out. Read the story of Stratovision.]]></description>
			<content:encoded><![CDATA[<p>In the late 1940s, Stratovision was hailed as a way to bring TV and FM radio to a wider audience. It worked, but the plan fizzled out. Read the story of <a href="http://www.airspacemag.com/issues/2007/august/oldies_and_oddities.php">Stratovision</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2007/07/18/the-story-of-stratovision-for-fm-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticking to the core product</title>
		<link>http://www.interprep.com/blog/2007/05/09/sticking-to-the-core-product/</link>
		<comments>http://www.interprep.com/blog/2007/05/09/sticking-to-the-core-product/#comments</comments>
		<pubDate>Wed, 09 May 2007 20:15:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://interprep.com/blog/?p=5</guid>
		<description><![CDATA[I&#8217;m a geek. I love computers, the Internet, Podcasting, etc. But more and more I think radio stations need to stay focused on keeping it simple&#8230; doing what we do best. Audio and video on the station website is great, but the time vs. benefit may be quite large. You can spend hours a day [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a geek. I love computers, the Internet, Podcasting, etc. But more and more I think radio stations need to stay focused on keeping it simple&#8230; doing what we do best. Audio and video on the station website is great, but the time vs. benefit may be quite large. You can spend hours a day adding nifty content to your site, creating web features, etc., but ultimately you&#8217;re better off spending most of that time focusing on your core product.</p>
<p>I&#8217;m not alone in this thought. Consultant <a href="http://joelraabblog.blogspot.com">Joel Raab</a> reminds us:</p>
<blockquote><p>Podcasts, uploading pictures and video. We&#8217;re all moving in that direction if we&#8217;re not there already. Do not assume however that your listeners understand your hot new contest which requires uploading or other technical skills. Bottom line is that we have to bring much of our audience along with us. Like too much unfamiliar music, too many unfamiliar technical requirements can doom your station&#8217;s promotion or message. Relevancy is key. We must balance the need to sound connected to today&#8217;s technology while helping the audience understand how to use it. Let&#8217;s not get too hip for the room.</p></blockquote>
<p>And recently I saw this story:</p>
<blockquote><p>A new survey is out about the technology people have, how they use it, and what they think about it. The study (by the Pew Internet and American Life Project) found that adult Americans are broadly divided into three groups: 31 percent are elite technology users, 20 percent are moderate users and the remainder have little or no usage of the Internet or cell phones.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.interprep.com/blog/2007/05/09/sticking-to-the-core-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

